General
Our Water test kits are quick estimation. follow standard methods and cost effective.
Salient Features
- Portable
- Simple Cardboard Packing
- Easy to Use
- Complies with standard method
| Water Hardness Scale | ||
| Grains/Gallon | mg/L & ppm | Classification |
| Less than 1 | Less than 17.1 | Soft |
| 1 to 3.5 | 17.1 to 60 | Slightly Hard |
| 3.5 to 7.0 | 60 to 120 | Moderately Hard |
| 7.0 to 10.5 | 120 to 180 | Hard |
| 10.5 and over | 180 and over | Like a Stone |
Safety First:
in case of contact with eyes or skin wash with copious amount of water and seek medical advice.











Reviews
There are no reviews yet.